Total 5 trades with 5 microlots each  -12.1 pips    -6.22$   
9008574    6018819512    CHF/JPY    5    S    83.388    83.398    -1    -0.51    0.00    2/25/2009 22:05    2/25/2009 22:19   
9008402    6018819512    EUR/USD    5    S    1.27113    1.27087    2.6    1.30    0.00    2/25/2009 22:00    2/25/2009 22:01   
9008127    6018819512    EUR/JPY    5    S    124.170    124.056    11.4    5.84    0.00    2/25/2009 21:53    2/25/2009 21:57   
9008010    6018819512    EUR/JPY    5    B    124.276    124.104    -17.2    -8.81    0.00    2/25/2009 21:47    2/25/2009 21:55   
9008033    6018819512    EUR/JPY    5    S    124.166    124.245    -7.9    -4.04    0.00    2/25/2009 21:49    2/25/2009 21:50
Wednesday, February 25, 2009
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment