Total            187 microlots               146.2 pips?    $80.05    and some headache
8889822    6018819512    EUR/JPY    5    S    120.403    120.504    -10.1    -5.41    0.00    2/23/2009 17:46    2/23/2009 17:57   
8889495    6018819512    EUR/JPY    5    B    120.514    120.605    9.1    4.87    0.00    2/23/2009 17:38    2/23/2009 17:51   
8889665    6018819512    EUR/JPY    5    S    120.371    120.313    5.8    3.07    0.00    2/23/2009 17:44    2/23/2009 17:45   
8889055    6018819512    USD/JPY    1    S    94.678    94.578    10    1.06    0.00    2/23/2009 17:29    2/23/2009 17:42   
8888869    6018819512    EUR/JPY    5    S    120.525    120.676    -15.1    -8.08    0.00    2/23/2009 17:24    2/23/2009 17:26   
8888631    6018819512    EUR/JPY    5    S    120.501    120.400    10.1    5.41    0.00    2/23/2009 17:18    2/23/2009 17:19   
8888098    6018819512    EUR/JPY    5    S    120.492    120.390    10.2    5.46    0.00    2/23/2009 17:12    2/23/2009 17:15   
8888161    6018819512    EUR/JPY    5    B    120.203    120.335    13.2    6.97    0.00    2/23/2009 17:09    2/23/2009 17:10   
8887582    6018819512    EUR/JPY    5    B    120.301    120.400    9.9    5.30    0.00    2/23/2009 16:58    2/23/2009 17:03   
8887726    6018819512    EUR/JPY    5    B    120.223    120.320    9.7    5.12    0.00    2/23/2009 16:59    2/23/2009 17:01   
8883768    6018819512    USD/JPY    5    B    94.375    94.264    -11.1    -5.89    0.00    2/23/2009 16:01    2/23/2009 16:06   
8882587    6018819512    EUR/JPY    5    B    121.041    121.120    7.9    4.23    0.00    2/23/2009 15:44    2/23/2009 15:52   
8881654    6018819512    USD/JPY    1    S    94.778    94.672    10.6    1.12    0.00    2/23/2009 15:26    2/23/2009 15:42   
8881520    6018819512    EUR/JPY    5    B    121.042    121.150    10.8    5.73    0.00    2/23/2009 15:23    2/23/2009 15:24   
8879794    6018819512    EUR/JPY    5    S    121.272    121.180    9.2    4.88    0.00    2/23/2009 14:50    2/23/2009 15:10   
8880004    6018819512    EUR/JPY    5    S    121.394    121.302    9.2    4.88    0.00    2/23/2009 14:52    2/23/2009 14:54   
8878796    6018819512    EUR/JPY    5    B    121.050    121.142    9.2    4.88    0.00    2/23/2009 14:38    2/23/2009 14:42   
8878852    6018819512    EUR/JPY    5    S    121.253    121.162    9.1    4.89    0.00    2/23/2009 14:36    2/23/2009 14:37   
8878563    6018819512    EUR/CHF    5    S    1.49173    1.49118    5.5    2.39    0.00    2/23/2009 14:25    2/23/2009 14:27   
8878324    6018819512    EUR/JPY    5    B    121.351    121.399    4.8    2.58    0.00    2/23/2009 14:20    2/23/2009 14:21   
8877380    6018819512    USD/JPY    5    S    94.748    94.693    5.5    2.90    0.00    2/23/2009 14:01    2/23/2009 14:10   
8876642    6018819512    EUR/JPY    10    B    121.204    121.228    2.4    2.57    0.00    2/23/2009 13:46    2/23/2009 13:56   
8876808    6018819512    EUR/JPY    10    B    121.128    121.180    5.2    5.57    0.00    2/23/2009 13:52    2/23/2009 13:56   
8876438    6018819512    EUR/JPY    10    B    121.099    121.193    9.4    10.06    0.00    2/23/2009 13:44    2/23/2009 13:45   
8876325    6018819512    EUR/JPY    10    B    121.172    121.074    -9.8    -10.49    0.00    2/23/2009 13:41    2/23/2009 13:42   
8876276    6018819512    EUR/JPY    10    B    121.137    121.190    5.3    5.67    0.00    2/23/2009 13:39    2/23/2009 13:39   
8875843    6018819512    EUR/JPY    10    B    121.481    121.509    2.8    3.00    0.00    2/23/2009 13:30    2/23/2009 13:31   
8875809    6018819512    EUR/JPY    10    B    121.422    121.447    2.5    2.68    0.00    2/23/2009 13:29    2/23/2009 13:30   
8874588    6018819512    EUR/CHF    10    S    1.49131    1.49100    3.1    2.69    0.00    2/23/2009 12:49    2/23/2009 12:52   
8874531    6018819512    EUR/JPY    10    S    121.661    121.643    1.8    1.94    0.00    2/23/2009 12:46    2/23/2009 12:47
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment